# Payment gateway fee calculator for Ethiopia

Calculate what Chapa, ArifPay, LakiPay, FenanPay, YagoutPay, and Telebirr charge on your monthly sales in Ethiopia, next to a flat Verify Checkout plan.

Page: https://checkout.verify.et/tools/payment-gateway-fee-calculator
Figures checked: 2026-10-08

| Provider | Transaction fee | Subscription | Monthly cost on 200,000 ETB | Settlement |
| --- | --- | --- | --- | --- |
| Telebirr | In-store free. Online rate not published. An agreement copy says 0.5%. | Not published | 1,150 ETB | Not published by Ethio telecom. |
| Telebirr 0.8% | Reported 0.8%, minimum 1 ETB, maximum 100 ETB. | Not published | 1,840 ETB | T+1, from the same third-party report. |
| YagoutPay | 1% up to 1,000 ETB, 0.85% to 10,000, and 0.75% above that. | None | 2,300 ETB | Not published |
| Chapa | 2.5% per successful local payment. 1% international. | None | 5,750 ETB | Advertises instant payouts. A third party reports T+1 to T+2, with a 500 ETB minimum. |
| FenanPay | 2.5% plus 15% VAT, so 2.875% on the calculator. | Not published | 5,750 ETB | Not published |
| LakiPay | 2.75% customer-to-platform. 1% for B2B card payments. | None | 6,325 ETB | Advertises instant settlement. |
| ArifPay | About 2.8% per domestic payment. | None | 6,440 ETB | 1 to 2 business days, from a third-party listing. |
| Verify Checkout | None. Customers pay your own account. | Plus, 500 ETB | 500 ETB | In your account when the customer sends it. |
